Las Vegas City Junior Championship

2003 LAS VEGAS CITY JUNIOR CHAMPIONSHIP
ANGEL PARK GOLF COURSE
AUGUST 6-7, 2003                                                    

Boys 15-18
 
Rank
Player Name Rd 1   Rd 2   Total
1 Edwards, Matt 71   69   140
2 Keller, Jeremy 70   71   141
3 Mc Intosh, Richard 67   76   143
4 Voit, Keenan 78   72   150
5 Tebbs, Adam 75   76   151
6 Thompson, Brad 71   81   152
7 Wynn, Michael 76   78   154
7 Oshimoto, Tats 77   77   154
7 Garcia, Christian 76   78   154
10 Jolley, Mitch 81   75   156
11 Meeter, Jeremy 76   81   157
12 Barton, Ryan 80   79   159
13 Monk, Wade 80   80   160
13 Tickner, Kyle 78   82   160
15 Baden, Chris 79   82   161
16 Van Hoove, Kyle 85   77   162
16 Andrews, Kyle 83   79   162
16 Hayden, Daryn 82   80   162
16 Pena, Pj 78   84   162
20 Vornsand, Josh 74   89   163
20 Snodgrass, Matthew 81   82   163
22 Paine, Mike 77   88   165
23 Navarro, Jonathan 83   85   168
24 Wilde, Spencer 81   89   170
24 Pollastrini, Size 78   92   170
26 Mc Coy, Harry 84   88   172
27 Carlisle, Kalen 88   87   175
27 Michels, Steven 87   88   175
29 Suguitan, Barney 95   81   176
30 Guild, Tate 87   92   179
31 Dean, Ryan 88   93   181
32 Mcginley'stenpel, Ryan 87   97   184
33 Coffey, Patrick 96   90   186
33 Wright, Keoki 94   92   186
35 Rider, Parker  89   101   190
36 Conant, Kevin 100   100   200
37 Raudenbush, Matthew 106   98   204
38 Homaouni, Alexander 100   108   208
39 Hortt, Drew 135   129   264
  Ortiz, Eduarado 103   NS   NS
  Hairston, Tyler 83   NS   NS
  Bird, Andy 88   NC   NC
  Mc Gaha, Madison NS   NS   NS
  Brown, Daniel NS   NS   NS
  Ames, Robert  NC   NS   NS
  Slonim, Aaron DQ       DQ
             
Girls 15-18
 
Rank
Player Name Rd 1   Rd 2   Total
1 Mack, Mackenzie 88   81   169
2 Mosier, Bailey 86   100   186
3 Aceret, Amy 95   104   199
  Sanford, Jennie NS   NS   NS
 
 
           
Boys 13-14
 
Rank
Player Name Rd 1   Rd 2   Total
1 Plappert, Christopher 70   77   147
2 Craddock, Dusty 74   75   149
3 Kalbfleisch, Chris 76   73   149
4 Welch, Jack 77   74   151
5 Collignon, Kevin 80   74   154
5 Stewart, Mike 78   76   154
5